meddxhk
Require 4 hours fasting | No Water | Exhale Breath Test | Suitable for children, pregnant women, and elderly
Medical and clinical research had proven Helicobacter Pylori infection may lead to chronic gastritis, gastric ulcer, duodenal ulcer or even gastric cancer. Carbon 13 Helicobacter Pylori Breath Test is an accurate, safe and reliable test for detecting Helicobacter Pylori infections.
4 hours of fasting prior to examination
Require to suspend the use of proton pump inhibitor (strong stomach medicine) 2 weeks before examination
Require to suspend the use of antibiotics 4 weeks before examination
Breath sample will be taken
Intake half a cup of carbon 13 Helicobacter Pylori test solvent
2nd breath sample will be taken in 15-30 mins
The two breath samples will be sent to a lab where they are tested
Need 8 hours fasting | Blood tests | Urine tests (selective)
Cholesterol Total | 總膽固醇 |
HDL Cholesterol | 高密度膽固醇 |
LDL Cholesterol | 低密度膽固醇 |
CHOL/HDL Ratio | 總/高密度膽固醇比率 |
Triglycerides | 三酸甘油酯 |
Albumin | 白蛋白 |
Globulin | 球蛋白 |
A/G Ratio | 白蛋白球蛋白比率 |
AST (GOT) | 谷草轉氨酶 |
ALT (GPT) | 谷丙轉氨酶 |
Gamma GT | 丙種谷氨酸轉肽酶 |
Alkaline Phosphatase | 鹼性磷酸酶 |
Total Bilirubin | 總膽紅素 |
Direct Bilirubin | 直接膽紅素 |
Indirect Bilirubin | 間接膽紅素 |
Total Protein | 總蛋白質 |
Uric Acid | 尿酸 |
Free T4 | 遊離甲狀腺素 |
Haemoglobin | 血紅蛋白 |
Haematocrit | 血球壓積量 |
MCV | 紅血球平均體積 |
MCH | 平均血紅蛋白 |
MCHC | 平均血紅蛋白濃度 |
RDW-CV% | 紅血球體積分佈 |
WBC Count | 白血球數量 |
Neutrophils (%) | 嗜中性球比率 |
Lymphocytes (%) | 淋巴球比率 |
Monocytes (%) | 單核球比率 |
Eosinophils (%) | 嗜酸性球比率 |
Basophils (%) | 嗜鹼性球比率 |
Neutrophils (#) | 嗜中性球數量 |
Lymphocytes (#) | 淋巴球數量 |
Monocytes (#) | 單核球數量 |
Eosinophils (#) | 嗜酸性球數量 |
Basophils (#) | 嗜鹼性球數量 |
Platelet | 血小板 |
Glucose (Fasting) | 葡萄糖(空腹) |
HbA1c (IFCC) | 糖化紅蛋白 (IFCC) |
HbA1c (NGSP) | 糖化紅蛋白 (NGSP) |
Urea | 尿素 |
Creatinine | 肌酸酐 |
Potassium | 鉀 |
Sodium | 鈉 |
Chloride | 氯化物 |
eGFR (Adult ≥19yr) | 成人腎小球過濾率 (成人≥19歲) |
Color | 小便顏色 |
S. G. | 比重 |
pH | 酸鹼度 |
Glucose | 葡萄糖 |
Protein | 蛋白定量 |
Bilirubin | 膽紅素定性 |
Urobilinogen | 尿膽原定性 |
Blood | 血紅蛋白定性 |
Ketone | 醋酮定性 |
Nitrite | 亞硝酸鹽 |
WBC | 白細胞 |
RBC | 紅細胞 |
Epithelial cell | 上皮細胞 |
Bacteria | 細菌 |
Need 8 hours fasting | Blood tests | Urine tests (selective)
Cholesterol Total | 總膽固醇 |
HDL Cholesterol | 高密度膽固醇 |
LDL Cholesterol | 低密度膽固醇 |
CHOL/HDL Ratio | 總/高密度膽固醇比率 |
Triglycerides | 三酸甘油酯 |
Albumin | 白蛋白 |
Globulin | 球蛋白 |
A/G Ratio | 白蛋白球蛋白比率 |
AST (GOT) | 谷草轉氨酶 |
ALT (GPT) | 谷丙轉氨酶 |
Gamma GT | 丙種谷氨酸轉肽酶 |
Alkaline Phosphatase | 鹼性磷酸酶 |
Total Bilirubin | 總膽紅素 |
Direct Bilirubin | 直接膽紅素 |
Indirect Bilirubin | 間接膽紅素 |
Total Protein | 總蛋白質 |
Uric Acid | 尿酸 |
AFP | 甲胎蛋白 (肝臟) |
CEA | 癌胚抗原 (腸臟) |
CA 125 [ female only ] | 癌抗原125(卵巢)【女士】 |
PSA Total [ male only ] | 前列腺癌抗原 【男士】 |
Free T4 | 遊離甲狀腺素 |
Haemoglobin | 血紅蛋白 |
Haematocrit | 血球壓積量 |
MCV | 紅血球平均體積 |
MCH | 平均血紅蛋白 |
MCHC | 平均血紅蛋白濃度 |
RDW-CV% | 紅血球體積分佈 |
WBC Count | 白血球數量 |
Neutrophils (%) | 嗜中性球比率 |
Lymphocytes (%) | 淋巴球比率 |
Monocytes (%) | 單核球比率 |
Eosinophils (%) | 嗜酸性球比率 |
Basophils (%) | 嗜鹼性球比率 |
Neutrophils (#) | 嗜中性球數量 |
Lymphocytes (#) | 淋巴球數量 |
Monocytes (#) | 單核球數量 |
Eosinophils (#) | 嗜酸性球數量 |
Basophils (#) | 嗜鹼性球數量 |
Platelet | 血小板 |
ESR | 紅血球沉降率 |
Iron | 鐵 |
Blood Group & Rh(D) | 血型及恆河猴因子 |
Calcium | 鈣(總量) |
Inorg. Phosphorus | 無機磷 |
Glucose (Fasting) | 葡萄糖(空腹) |
HbA1c (IFCC) | 糖化紅蛋白 (IFCC) |
HbA1c (NGSP) | 糖化紅蛋白 (NGSP) |
Urea | 尿素 |
Creatinine | 肌酸酐 |
Potassium | 鉀 |
Sodium | 鈉 |
Chloride | 氯化物 |
eGFR (Adult ≥19yr) | 成人腎小球過濾率 (成人≥19歲) |
Color | 小便顏色 |
S. G. | 比重 |
pH | 酸鹼度 |
Glucose | 葡萄糖 |
Protein | 蛋白定量 |
Bilirubin | 膽紅素定性 |
Urobilinogen | 尿膽原定性 |
Blood | 血紅蛋白定性 |
Ketone | 醋酮定性 |
Nitrite | 亞硝酸鹽 |
WBC | 白細胞 |
RBC | 紅細胞 |
Epithelial cell | 上皮細胞 |
Bacteria | 細菌 |
Need 8 hours fasting | Blood tests | Urine tests (selective) | Stool examination(selective)
Cholesterol Total | 總膽固醇 |
HDL Cholesterol | 高密度膽固醇 |
LDL Cholesterol | 低密度膽固醇 |
CHOL/HDL Ratio | 總/高密度膽固醇比率 |
Triglycerides | 三酸甘油酯 |
Albumin | 白蛋白 |
Globulin | 球蛋白 |
A/G Ratio | 白蛋白球蛋白比率 |
AST (GOT) | 谷草轉氨酶 |
ALT (GPT) | 谷丙轉氨酶 |
Gamma GT | 丙種谷氨酸轉肽酶 |
Alkaline Phosphatase | 鹼性磷酸酶 |
Total Bilirubin | 總膽紅素 |
Direct Bilirubin | 直接膽紅素 |
Indirect Bilirubin | 間接膽紅素 |
Total Protein | 總蛋白質 |
HAVAb | 甲型肝炎抗體 |
HBsAg (Qualitative) | 乙型病毒表面抗原檢測 |
HBsAb (Quantitative) | 乙型病毒表面抗體檢測 (定量) |
Treponema pallidum Ab for Syphilis | 梅毒螺旋體檢測 |
Uric Acid | 尿酸 |
AFP | 甲胎蛋白 (肝臟) |
CEA | 癌胚抗原 (腸臟) |
Epstein Barr Virus IgA | 鼻咽癌病毒抗體檢測 |
Haemoglobin | 血紅蛋白 |
Haematocrit | 血球壓積量 |
MCV | 紅血球平均體積 |
MCH | 平均血紅蛋白 |
MCHC | 平均血紅蛋白濃度 |
RDW-CV% | 紅血球體積分佈 |
WBC Count | 白血球數量 |
Neutrophils (%) | 嗜中性球比率 |
Lymphocytes (%) | 淋巴球比率 |
Monocytes (%) | 單核球比率 |
Eosinophils (%) | 嗜酸性球比率 |
Basophils (%) | 嗜鹼性球比率 |
Neutrophils (#) | 嗜中性球數量 |
Lymphocytes (#) | 淋巴球數量 |
Monocytes (#) | 單核球數量 |
Eosinophils (#) | 嗜酸性球數量 |
Basophils (#) | 嗜鹼性球數量 |
Platelet | 血小板 |
ESR | 紅血球沉降率 |
Iron | 鐵 |
Blood Group & Rh(D) | 血型及恆河猴因子 |
Calcium | 鈣(總量) |
Inorg. Phosphorus | 無機磷 |
Glucose (Fasting) | 葡萄糖(空腹) |
HbA1c (IFCC) | 糖化紅蛋白 (IFCC) |
HbA1c (NGSP) | 糖化紅蛋白 (NGSP) |
TSH | 促甲狀腺素 |
Urea | 尿素 |
Creatinine | 肌酸酐 |
Potassium | 鉀 |
Sodium | 鈉 |
Chloride | 氯化物 |
eGFR (Adult ≥19yr) | 成人腎小球過濾率 (成人≥19歲) |
Color | 小便顏色 |
S. G. | 比重 |
pH | 酸鹼度 |
Glucose | 葡萄糖 |
Protein | 蛋白定量 |
Bilirubin | 膽紅素定性 |
Urobilinogen | 尿膽原定性 |
Blood | 血紅蛋白定性 |
Ketone | 醋酮定性 |
Nitrite | 亞硝酸鹽 |
WBC | 白細胞 |
RBC | 紅細胞 |
Epithelial cell | 上皮細胞 |
Bacteria | 細菌 |
Color | 大便顏色 |
Consistence | 黏稠度 |
Stool Occult Blood (Quantitative) | 糞便隱血檢測 (定量) |
Need 8 hours fasting | Blood tests | Urine tests (selective) | Stool examination(selective)
Cholesterol Total | 總膽固醇 |
HDL Cholesterol | 高密度膽固醇 |
LDL Cholesterol | 低密度膽固醇 |
CHOL/HDL Ratio | 總/高密度膽固醇比率 |
Triglycerides | 三酸甘油酯 |
Albumin | 白蛋白 |
Globulin | 球蛋白 |
A/G Ratio | 白蛋白球蛋白比率 |
AST (GOT) | 谷草轉氨酶 |
ALT (GPT) | 谷丙轉氨酶 |
Gamma GT | 丙種谷氨酸轉肽酶 |
Alkaline Phosphatase | 鹼性磷酸酶 |
Total Bilirubin | 總膽紅素 |
Direct Bilirubin | 直接膽紅素 |
Indirect Bilirubin | 間接膽紅素 |
Total Protein | 總蛋白質 |
HAVAb | 甲型肝炎抗體 |
HBsAg (Qualitative) | 乙型病毒表面抗原檢測 |
HBsAb (Quantitative) | 乙型病毒表面抗體檢測 (定量) |
HCV Ab | 丙肝抗體檢測 |
Uric Acid | 尿酸 |
AFP | 甲胎蛋白 (肝臟) |
CEA | 癌胚抗原 (腸臟) |
CA 19.9 | 癌抗原19.9(胰臟) |
CA 15.3 [ female only ] | 癌抗原15.3(乳房) 【女士】 |
CA 125 [ female only ] | 癌抗原125(卵巢)【女士】 |
Epstein Barr Virus IgA | 鼻咽癌病毒抗體檢測 |
PSA Total [ male only ] | 前列腺癌抗原 【男士】 |
TSH | 促甲狀腺激素 |
Free T4 | 遊離甲狀腺素 |
Haemoglobin | 血紅蛋白 |
Haematocrit | 血球壓積量 |
MCV | 紅血球平均體積 |
MCH | 平均血紅蛋白 |
MCHC | 平均血紅蛋白濃度 |
RDW-CV% | 紅血球體積分佈 |
WBC Count | 白血球數量 |
Neutrophils (%) | 嗜中性球比率 |
Lymphocytes (%) | 淋巴球比率 |
Monocytes (%) | 單核球比率 |
Eosinophils (%) | 嗜酸性球比率 |
Basophils (%) | 嗜鹼性球比率 |
Neutrophils (#) | 嗜中性球數量 |
Lymphocytes (#) | 淋巴球數量 |
Monocytes (#) | 單核球數量 |
Eosinophils (#) | 嗜酸性球數量 |
Basophils (#) | 嗜鹼性球數量 |
Platelet | 血小板 |
ESR | 紅血球沉降率 |
Iron | 鐵 |
Blood Group & Rh(D) | 血型及恆河猴因子 |
Calcium | 鈣 |
Inorg. Phosphorus | 無機磷 |
Glucose (Fasting) | 葡萄糖(空腹) |
HbA1c (IFCC) | 糖化紅蛋白 (IFCC) |
HbA1c (NGSP) | 糖化紅蛋白 (NGSP) |
Treponema pallidum Ab for Syphilis | 梅毒螺旋體檢測 |
Urea | 尿素 |
Creatinine | 肌酸酐 |
Potassium | 鉀 |
Sodium | 鈉 |
Chloride | 氯化物 |
eGFR (Adult ≥19yr) | 成人腎小球過濾率 (成人≥19歲) |
Color | 小便顏色 |
S. G. | 比重 |
pH | 酸鹼度 |
Glucose | 葡萄糖 |
Protein | 蛋白定量 |
Bilirubin | 膽紅素定性 |
Urobilinogen | 尿膽原定性 |
Blood | 血紅蛋白定性 |
Ketone | 醋酮定性 |
Nitrite | 亞硝酸鹽 |
WBC | 白細胞 |
RBC | 紅細胞 |
Epithelial cell | 上皮細胞 |
Bacteria | 細菌 |
RA Factor (Quan.) | 類風濕因子檢測 (定量) |
CRP (High-sensitive) | 丙種反應蛋白 (高敏感) |
Color | 大便顏色 |
Consistence | 黏稠度 |
Ova & Parasite | 蟲卵及寄生蟲 |
Stool Occult Blood (Quantitative) | 糞便隱血檢測 (定量) |
*Test conducted at Causeway Bay Centre
Need 8 hours fasting | Blood tests | Urine tests (selective) | Stool examination(selective)
Cholesterol Total | 總膽固醇 |
HDL Cholesterol | 高密度膽固醇 |
LDL Cholesterol | 低密度膽固醇 |
CHOL/HDL Ratio | 總/高密度膽固醇比率 |
Triglycerides | 三酸甘油酯 |
Albumin | 白蛋白 |
Globulin | 球蛋白 |
A/G Ratio | 白蛋白球蛋白比率 |
AST (GOT) | 谷草轉氨酶 |
ALT (GPT) | 谷丙轉氨酶 |
Gamma GT | 丙種穀氨酸轉肽酶 |
Alkaline Phosphatase | 鹼性磷酸酶 |
Total Bilirubin | 總膽紅素 |
Direct Bilirubin | 直接膽紅素 |
Indirect Bilirubin | 間接膽紅素 |
Total Protein | 總蛋白質 |
HAVAb | 甲型肝炎抗體 |
HBsAg (Qualitative) | 乙型病毒表面抗原檢測 |
HBsAb (Quantitative) | 乙型病毒表面抗體檢測 (定量) |
Treponema pallidum Ab for Syphilis | 梅毒螺旋體檢測 |
Uric Acid | 尿酸 |
AFP | 甲胎蛋白 (肝臟) |
CEA | 癌胚抗原 (腸臟) |
Epstein Barr Virus IgA | 鼻咽癌病毒抗體檢測 |
Haemoglobin | 血紅蛋白 |
Haematocrit | 血球壓積量 |
MCV | 紅血球平均體積 |
MCH | 平均血紅蛋白 |
MCHC | 平均血紅蛋白濃度 |
RDW-CV% | 紅血球體積分佈 |
WBC Count | 白血球數量 |
Neutrophils (%) | 嗜中性球比率 |
Lymphocytes (%) | 淋巴球比率 |
Monocytes (%) | 單核球比率 |
Eosinophils (%) | 嗜酸性球比率 |
Basophils (%) | 嗜鹼性球比率 |
Neutrophils (#) | 嗜中性球數量 |
Lymphocytes (#) | 淋巴球數量 |
Monocytes (#) | 單核球數量 |
Eosinophils (#) | 嗜酸性球數量 |
Basophils (#) | 嗜鹼性球數量 |
Platelet | 血小板 |
ESR | 紅血球沉降率 |
Iron | 鐵 |
Blood Group & Rh(D) | 血型及恆河猴因子 |
Calcium | 鈣(總量) |
Inorg. Phosphorus | 無機磷 |
Glucose (Fasting) | 葡萄糖(空腹) |
HbA1c (IFCC) | 糖化紅蛋白 (IFCC) |
HbA1c (NGSP) | 糖化紅蛋白 (NGSP) |
TSH | 促甲狀腺素 |
Urea | 尿素 |
Creatinine | 肌酸酐 |
Potassium | 鉀 |
Sodium | 鈉 |
Chloride | 氯化物 |
eGFR (Adult ≥19yr) | 成人腎小球過濾率 (成人≥19歲) |
Color | 小便顏色 |
S. G. | 比重 |
pH | 酸鹼度 |
Glucose | 葡萄糖 |
Protein | 蛋白定量 |
Bilirubin | 膽紅素定性 |
Urobilinogen | 尿膽原定性 |
Blood | 血紅蛋白定性 |
Ketone | 醋酮定性 |
Nitrite | 亞硝酸鹽 |
WBC | 白細胞 |
RBC | 紅細胞 |
Epithelial cell | 上皮細胞 |
Bacteria | 細菌 |
Color | 大便顏色 |
Consistence | 黏稠度 |
Stool Occult Blood (Quantitative) | 糞便隱血檢測 (定量) |
*Test conducted at Causeway Bay Centr
Need 8 hours fasting | Blood tests | Urine tests (selective) | Stool examination(selective)
Cholesterol Total | 總膽固醇 |
HDL Cholesterol | 高密度膽固醇 |
LDL Cholesterol | 低密度膽固醇 |
CHOL/HDL Ratio | 總/高密度膽固醇比率 |
Triglycerides | 三酸甘油酯 |
Albumin | 白蛋白 |
Globulin | 球蛋白 |
A/G Ratio | 白蛋白球蛋白比率 |
AST (GOT) | 谷草轉氨酶 |
ALT (GPT) | 谷丙轉氨酶 |
Gamma GT | 丙種穀氨酸轉肽酶 |
Alkaline Phosphatase | 鹼性磷酸酶 |
Total Bilirubin | 總膽紅素 |
Direct Bilirubin | 直接膽紅素 |
Indirect Bilirubin | 間接膽紅素 |
Total Protein | 總蛋白質 |
HAVAb | 甲型肝炎抗體 |
HBsAg (Qualitative) | 乙型病毒表面抗原檢測 |
HBsAb (Quantitative) | 乙型病毒表面抗體檢測 (定量) |
Treponema pallidum Ab for Syphilis | 梅毒螺旋體檢測 |
Uric Acid | 尿酸 |
AFP | 甲胎蛋白 (肝臟) |
CEA | 癌胚抗原 (腸臟) |
Epstein Barr Virus IgA | 鼻咽癌病毒抗體檢測 |
Haemoglobin | 血紅蛋白 |
Haematocrit | 血球壓積量 |
MCV | 紅血球平均體積 |
MCH | 平均血紅蛋白 |
MCHC | 平均血紅蛋白濃度 |
RDW-CV% | 紅血球體積分佈 |
WBC Count | 白血球數量 |
Neutrophils (%) | 嗜中性球比率 |
Lymphocytes (%) | 淋巴球比率 |
Monocytes (%) | 單核球比率 |
Eosinophils (%) | 嗜酸性球比率 |
Basophils (%) | 嗜鹼性球比率 |
Neutrophils (#) | 嗜中性球數量 |
Lymphocytes (#) | 淋巴球數量 |
Monocytes (#) | 單核球數量 |
Eosinophils (#) | 嗜酸性球數量 |
Basophils (#) | 嗜鹼性球數量 |
Platelet | 血小板 |
ESR | 紅血球沉降率 |
Iron | 鐵 |
Blood Group & Rh(D) | 血型及恆河猴因子 |
Calcium | 鈣(總量) |
Inorg. Phosphorus | 無機磷 |
Glucose (Fasting) | 葡萄糖(空腹) |
HbA1c (IFCC) | 糖化紅蛋白 (IFCC) |
HbA1c (NGSP) | 糖化紅蛋白 (NGSP) |
TSH | 促甲狀腺素 |
Urea | 尿素 |
Creatinine | 肌酸酐 |
Potassium | 鉀 |
Sodium | 鈉 |
Chloride | 氯化物 |
eGFR (Adult ≥19yr) | 成人腎小球過濾率 (成人≥19歲) |
Color | 小便顏色 |
S. G. | 比重 |
pH | 酸鹼度 |
Glucose | 葡萄糖 |
Protein | 蛋白定量 |
Bilirubin | 膽紅素定性 |
Urobilinogen | 尿膽原定性 |
Blood | 血紅蛋白定性 |
Ketone | 醋酮定性 |
Nitrite | 亞硝酸鹽 |
WBC | 白細胞 |
RBC | 紅細胞 |
Epithelial cell | 上皮細胞 |
Bacteria | 細菌 |
Color | 大便顏色 |
Consistence | 黏稠度 |
Stool Occult Blood (Quantitative) | 糞便隱血檢測 (定量) |
All reports are in Standard Format. Your family doctor would understand and be able to interpret to you (Sample)
The fee ($ 300) is paid for interpreting the abnormal result (s) only. Other consultations are excluded, eg. interpret the normal result(s), medical consultation, etc.. are excluded.
I understand that the laboratory tests I performed are for health screening purpose only. I shall consult a doctor for any diagnosis and treatment for abnormal results.
The plan will be valid for 3 months starting from the date of payment.
The health check report would normally be issued around 3-10 working days after the check-up.
Report should be collected in person
Amendment or cancellation is not allowed once the payment is confirmed, and is not transferable and refundable.
In case of disputes, MedDx reserves the right of final decision.
All tests are not for the purpose of medical diagnosis or treatment.
All tests are provided by KingMed Diagnostics (Hong Kong) Limited.
Doctor consultation fee is not included in the amount paid to "MedDx” and its appointed laboratory
less animal meat & fat (eg butter)
less full fat dairy products
more fruits, vegetables, beans & legumes
omega-3 rich food eg salmon
less red & processed meat
less alcohol & sugary drinks
less animal organs
less fatty foods
less sodium
limited amount of beans and legumes
more water
more fruits & vegetables
Avoid alcohol
More high quality protein (lean meat, poultry, fish, dairy products, beans, nuts, seeds)
Less saturated and trans fat (less animal fat, margarine)
Less sodium (less salty food, less sauce eg tomato sauce, chilli sauce)
More vegetables, fruit, beans, whole grains
Consume food with lower glycemic index (GI) (whole grain, pasta, macaroni, soba noodles)
Avoid sugary and sweetened food and drinks, eg. desserts, adding sugar to milk tea, lemon tea or other drinks, full sugar cola, energy drinks
More fiber containing foods (vegetables, fruit (less sweet), legumes, whole wheat)
Less saturated fat (saturated fat source: animal fat, oil in cooking, fried food)
Less processed foods (ham, bacon, sausage)
Reduce sodium intake (less sauce e.g. tomato sauce, chilli sauce; less seasonings e.g. salt, chicken powder)
Regular small frequent meals
More high quality protein (lean meat, fish, soybean products e.g. tofu)
More fiber (vegetables, fruits, whole grains)
Reduce sodium intake (regulate according to amount excreted, serum level, and other body status)
Reduce saturated fat and cholesterol intake (reduce fatty meat, full fat dairy products, fried foods)
Regulate fluid intake (amount of fluid intake depends on individual’s status)
Step 1Online registration / Phone call
Step 2Provide you Name, Phone, Date of Birth, Collection date and time
Step 3Online Payment and Cash on site
Done